
As at 31 March 2019, using the Sedgefield method.
| A. Requirement to be delivered in the plan period | 9,200 | 
| B. Requirement to be delivered by 31 March 2019 (361 x 8) | 2,888 | 
| C. Completions by 31 March 2019 | 2,463 | 
| D. Under supply since start of plan | 425 | 
| E. Further requirement to 31 March 2024 (361 x 5) | 1,805 | 
| F. Total requirement to 31 March 2024 (D + E) | 2,230 | 
| G. Requirement including 20% buffer | 2,676 | 
| H. Annualised requirement (G ÷ 5) | 535 | 
| I. Supply from proposed allocations (19/20 to 23/24) | 248 | 
| J. Commitments as at 31 March 2019 | 2,981 | 
| K. Total supply as at 31 March 2019 | 3,229 | 
| L. Years supply (K ÷ H) | 6.0 years | 
			



