Town/ Parish | Capacity Study ID | Address | Number of dwellings * |
Notes | Residential Land Availability Study ID | No. of units with planning permission | No. of units without planning permission * |
Plan |
Towns: | ||||||||
Braintree | 1006 | Mazers Court/Silks Way | 27 |
Linked with 1007 (5 units) | n/a | 0 | Braintree Town Centre | |
Braintree | 1008 | St Michael's Rd Builders Yard | 13 |
Site includes part of RLA 2000 site Brownfield | 378 |
0 | 8 | Braintree Town Centre |
Braintree | 1028 | First Stop Centre | 14 38 |
Link with 1061 Brownfield |
n/a | 0 | Braintree Town Centre | |
Braintree | 1047 | Riverside Centre | 50 |
(Capacity Study included LA Site 350) Brownfield | n/a | 0 | 0 | Braintree Town Centre & Braintree Inset |
Braintree | 1048 | Swimming pool car park and open space St Johns Avenue | 80 |
Part of this site has outline PP for 20 dws BTE 665/98 Brownfield | 340 |
20 | 3 | Braintree Town Centre & Braintree Inset |
Braintree | 1049 | Land adj. 106 South Street | 17 |
Adjoins RLA 2000 site 350; no overlap Brownfield | n/a | 0 | Braintree Town Centre | |
Braintree | 1050 | Bus Depot, Fairfield Road | 27 |
Brownfield | n/a | 0 | Braintree Town Centre | |
Braintree | 1052 | Land r/o 19-29 Coggeshall Rd/ Courtauld Road | 15 |
Brownfield (Capacity Study 41 dwellings) | n/a | 0 | ||
Braintree | 1053 | Thorogoods, Former site 65 Railway Street | 50 |
Brownfield | n/a | 0 | Braintree Town Centre | |
Braintree | 1058 | Land off Pierrefitte Way | 20 |
Link with 1009 (Capacity Study 18 dwellings) | Braintree Town Centre | |||
Braintree | 1060 1021 | Land to the rear of Rayne Road/ Panfield Lane 1026 | 42 |
n/a | Braintree Town Centre | |||
Braintree | 1064 | Rear of 20 Rose Hill | 47 |
Brownfield | n/a | 0 | Braintree Town Centre & Braintree Inset | |
Braintree | 2100 | William Julien Courtauld Hospital, London Road | 38 |
Subject to appropriatealternative provision for displaced health services | n/a | 0 | Braintree Inset | |
Braintree | 2105 | Vacant Petrol Station, Skitts Hill | 17 |
Brownfield | n/a | 0 | Braintree Inset | |
Braintree | 2118 | Former Tabor High School | 176 |
(Capacity Study 216 dws) Brownfield | 400 | 0 | 180 | Braintree Inset |
Braintree | 2123 | Allotments Rear of Bailey Bridge | 40 |
Greenfield | n/a | 0 | Braintree Inset | |
Braintree | 2126 | Allotments and gardens to the rear of Boleyn's Avenue, Church Lane | 25 |
Brownfield (Capacity Study 71 dwellings) | n/a | 0 | Braintree, Bradford Street & Braintree Inset | |
Braintree | 2127 | Daewoo Garage, Notley Road | 15 |
Brownfield | n/a | 0 | Braintree Inset | |
Braintree | 2128 | Rifle Hill Works, Rifle Hill | 25 |
(Capacity Study 76 dws) Brownfield | 364 | 25 | 0 | Braintree Inset |
Braintree | n/a | Gypsy Corner | 121 |
2040/02 Greenfield | 245 | 0 | 60 | Braintree Inset |
Braintree | n/a | Bocking Place | 13 |
689/99 01/105 9 Flats, 4 Houses Brownfield | 301 | Bradford Street | ||
Braintree | n/a | Bovingdon Road, Bocking | 196 |
1399/83 & 811/88 156 dws 976/87 40 dws Brownfield | 130 | 207 | Braintree Inset | |
Braintree | n/a | Raines Mill Park | 75 |
1116/81 Total Site capacity 336 including built units Greenfield | 98 | 113 | 0 | Braintree Inset |
Braintree | n/a | Station Approach Timber Yard | 12 |
Brownfield | 349 | 0 | 20 | Braintree Town Centre |
Braintree | n/a | Land south of Mill Hill | 385 |
Detailed consent for 177, amended site boundaries Greenfield | 369 | 0 | 177 | Braintree Inset |
Braintree | n/a | Trinovantian Way South | 81 |
Brownfield | 399 | 249 | 0 | Braintree Town Centre & Braintree Inset |
Braintree | n/a | Kings Park Village, south of Coggeshall Rd | 352 |
2485/88: total capacity including built = 1350 Greenfield | 247 | 490 | 0 | Braintree Inset |
Braintree | n/a | Rear of Gulls Croft/ Bartrams Avenue | 42 |
1300/99 | 437 | 0 | 40 | Braintree Inset |
Braintree | n/a | Land next to Braintree bypass/Cressing Road | 40 |
0.8 ha. (assumed 40 dph) Greenfield | Braintree Inset | |||
Braintree | n/a | Land at St Michaels Hospital site Rayne Road | 145 |
Assuming 50 dph on 2.9ha site | 0 | 0 | Braintree Inset | |
Great Notley | n/a | Garden Village | 353 |
Greenfield | Braintree Inset | |||
Total Braintree: | 2591 |
Town/ Parish | Capacity Study ID | Address | Number of dwellings * |
Notes | Residential Land Availability Study ID | No. of units with planning permission | No. of units without planning permission * |
Plan |
Halstead | 3017 | The Centre | 12 | Site has been identified as Comprehensive Development Area where a number of uses will be encouraged. Residential element reduced from Capacity Study 30, to take account of potential office uses | n/a | 0 | Halstead Town Centre | |
Halstead | 3020 | Land at Bois Field Terrace | 12 | (Capacity Study 21 units) | n/a | 0 | 0 | Halstead Town Centre |
Halstead | 3032 | East of the High St | 130 | Previously identified for 100 dwellings on RLA 2000 site 17.53 Brownfield-100 Greenfield | Site 17 falls fully within site, but has smaller area | 0 | 100G 53B | Halstead Town Centre |
Halstead Inset | 4016 | Bluebridge Garage site, | 14 | UCS site 4016 = 0.567 ha; rla 2000 site 150= 0.297 ha 95/12/FUL Brownfield | 150 | 0 | 14 | Halstead |
Halstead Inset | 4017 | Colne Rd Breakers yard | 12 | Permission for 18 dwellings made in 1994 now expired Brownfield | 154 | 0 | 18 | Halstead |
Halstead | 4024 | Pitchards, Beridge Road | 12 | rla 2000 site 161 is smaller: 0.336 ha; UCS site 4024 includes whole plot: 1.117 ha Brownfield | 161 | 2 | 0 | Halstead Town Centre |
Halstead | 4025 | Priory Hall | 20 | Part of site only; school buildings to be for Community use Development brief required Brownfield | n/a | 0 | Halstead Inset | |
Halstead | 4027 | Cooks Brewery, Tidings Hill | 101 | rla 2000 site 177 is smaller: 0.908 ha; ucs site 407= 1.795 ha 89 Brownfield 12 Greenfield | 177 | 28 | 0 | Halstead Inset |
Halstead | n/a | Tidings Hill | 84 | Greenfield | 11a, 11b, 11c | 49 | 71 | Halstead Inset |
Halstead | n/a | Butler Road Car Park | 33 | Brownfield | Halstead Town Centre | |||
Total Halstead: | 430 |
Town/ Parish | Capacity Study ID | Address | Number of dwellings * |
Notes | Residential Land Availability Study ID | No. of units with planning permission | No. of units without planning permission * |
Plan |
Witham | 5016B | Rear of 57 Newland Street | 13 | Adjoins rla 2000 site 184 Brownfield | n/a | 0 | 0 | Witham Town Centre |
Witham | 5048 | Rear of 78/84 Newland Street | 13 | n/a | 0 | 0 | Witham Town Centre | |
Witham | 6005+ additional land | Bridge Hospital site | 229 | Brownfield | 178 | 0 | 112 | Witham Town Centre & Witham Inset |
Witham | 6022 | Land between Constance Close and A12 | 100 | Figure estimated; capacity study allows 124 units assuming 20% buffer area from A12. this has been allocated as structural landscaping. Reduction needed for informal open space | n/a | 0 | 0 | Witham Inset |
Witham | 6024 | Cross Road | 13 | Greenfield Brownfield | 1308/00 | 0 | 0 | Witham Inset |
Witham | n/a | South of Maltings Lane | 850 | Permission now granted following completion of S106 agreement Greenfield | 114 | 0 | 850 | Witham Inset |
Total Witham | 1218 | |||||||
Towns Total | 4239 |
Town/ Parish | Capacity Study ID | Address | Number of dwellings * |
Notes | Residential Land Availability Study ID | No. of units with planning permission | No. of units without planning permission * |
Plan |
Witham | 5016B | Rear of 57 Newland Street | 13 | Adjoins rla 2000 site 184 Brownfield | n/a | 0 | 0 | Witham Town Centre |
Witham | 5048 | Rear of 78/84 Newland Street | 13 | n/a | 0 | 0 | Witham Town Centre | |
Witham | 6005+ additional land | Bridge Hospital site | 229 | Brownfield | 178 | 0 | 112 | Witham Town Centre & Witham Inset |
Witham | 6022 | Land between Constance Close and A12 | 100 | Figure estimated; capacity study allows 124 units assuming 20% buffer area from A12. this has been allocated as structural landscaping. Reduction needed for informal open space | n/a | 0 | 0 | Witham Inset |
Witham | 6024 | Cross Road | 13 | Greenfield Brownfield | 1308/00 | 0 | 0 | Witham Inset |
Witham | n/a | South of Maltings Lane | 850 | Permission now granted following completion of S106 agreement Greenfield | 114 | 0 | 850 | Witham Inset |
Total Witham | 1218 | |||||||
Towns Total | 4239 |
Town/ Parish | Capacity Study ID | Address | Number of dwellings * |
Notes | Residential Land Availability Study ID | No. of units with planning permission | No. of units without planning permission * |
Plan |
Villages: | ||||||||
Black Notley | n/a | Hospital | 22 | Total Site Capacity 350 Brownfield | 46 | Black Notley | ||
Earls Colne | n/a | Atlas Works Site | 104 | Brownfield 1022/02 FUL | 80 | Earls Colne Inset | ||
Rayne | n/a | Foundry site | 60 | Comprehensive Development Area- part industry/ part housing. Upgrading of drains required. Brownfield | 0 | Rayne Inset | ||
Sible Hedingham | n/a | Rectory Meadow | 16 | Brownfield | 15 | Sible Hedingham Inset | ||
Sible Hedingham | n/a | Land at part of Premdor site. | 45 | Brownfield | n/a | Sible Hedingham Inset | ||
Silver End | n/a | Joinery Works Boars Tye Road | 60 | Brownfield | Silver End Inset | |||
Rural TOTAL: | 307 | |||||||
District TOTAL: | 4546 |
* Please note that the dwelling numbers for sites without planning permission are indicative only. These are likely to alter when planning applications are considered.
< Previous | ^ Top | Next >